认证 | APPROVAL | ||
材质及电镀 | MATERIAL | ||
间距 | 4.0MM | Pitch | 4.0MM |
极数 | 2P-24P | Poles | 2P-24P |
焊针 | 黄铜、镀锡 | Pin Header | Brass、Tin Plated |
塑件 | PA66.UL94V-0 | Housing | PA66.UL94V-0 |
电气性能 | ELECTRICAL | ||
额定电压 | 300V | Rated voltage | 300V |
额定电流 | 15A | Rated current | 15A |
耐电压 | AC2500V/1Min | Withstanding Voltage | AC2500V/1Min |
机械性能 | MECHANICAL | ||
温度范围 | -40℃~+105℃ | Temp.Range | -40℃~+105℃ |
瞬时温度 | +250℃5秒 | MAX soldering | +250℃ for 5 sec. |
或致电我们咨询
周一至周六 09am-05pm
星期日 休息
+86-0574-63519570
+86-0574-63519552
地址:浙江省慈溪市匡堰镇东工业区展腾路35号
邮箱: xiaoshou1@china-forsent.com
邮箱1: sale-1@china-forsent.com
电话: +86-574-63519570
传真: +86-0574-63519552