材质及电镀 | MATERIAL | ||
间距 | 15.0MM | Pitch | 15.0MM |
极数 | 2P-10P | Poles | 2P-10P |
螺丝 | M5、钢、镀锌 | Screws | M5、Steel、Zinc Plated |
方扣 | 钢、镀锌 | Wire cage | Steel、Zinc Plated |
焊针 | 黄铜、镀锡 | Pin Header | Brass、Tin Plated |
塑件 | PA66.UL94V-0 | Housing | PA66.UL94V-0 |
电气性能 | ELECTRICAL | ||
额定电压 | 1000V | Rated voltage | 1000V |
额定电流 | 125A | Rated current | 125A |
耐电压 | AC3500V/1Min | Withstanding Voltage | AC3500V/1Min |
使用线径 | 26-2AWG | Wire range | 26-2AWG |
机械性能 | MECHANICAL | ||
温度范围 | -40℃~+105℃ | Temp.Range | -40℃~+105℃ |
瞬时温度 | +250℃5秒 | MAX soldering | +250℃ for 5 sec. |
扭矩 | 2.0Nm(17.5lb.in) | Torque | 2.0Nm(17.5lb.in) |
剥线长度 | 18mm | Strip length | 18mm |
或致电我们咨询
周一至周六 09am-05pm
星期日 休息
+86-0574-63519570
+86-0574-63519552
地址:浙江省慈溪市匡堰镇东工业区展腾路35号
邮箱: xiaoshou1@china-forsent.com
邮箱1: sale-1@china-forsent.com
电话: +86-574-63519570
传真: +86-0574-63519552