认证 | APPROVAL | ||||
材质及电镀 | MATERIAL | ||||
间距 | 12.0MM | Pitch | 12.0MM | ||
极数 | 2-12P | Poles | 2-12P | ||
螺丝 | M3.5、钢、镀锌 | Screws | M3.5、Steel、Zinc plated | ||
端子 | 合金、镀镍 | Contact | Alloy、Ni Plated | ||
塑件 | PA66.UL94V-0 | Housing | PA66.UL94V-0 | ||
电气性能 | UL | IEC | ELECTRICAL | UL | IEC |
额定电压 | 300V | 750V | Rated voltage | 300V | 750V |
额定电流 | 30A | 41A | Rated current | 30A | 41A |
耐电压 | AC3000V/1Min | Withstanding Voltage | AC3000V/1Min | ||
使用线径 | 14-10AWG | Wire range | 14-10AWG | ||
机械性能 | MECHANICAL | ||||
温度范围 | -40℃~+105℃ | Temp.Range | -40℃~+105℃ | ||
扭矩 | 0.8Nm(7.0lb.in.) | Torque | 0.8Nm(7.0lb.in.) |
或致电我们咨询
周一至周六 09am-05pm
星期日 休息
+86-0574-63519570
+86-0574-63519552
地址:浙江省慈溪市匡堰镇东工业区展腾路35号
邮箱: xiaoshou1@china-forsent.com
邮箱1: sale-1@china-forsent.com
电话: +86-574-63519570
传真: +86-0574-63519552